| Group Name | Phone | Contact |
|---|---|---|
| 4 Your Entertainment | 250.767.3367 | Doug Armitage |
| Ambassadorial Society | 250.767.6309 | Brenda Moshansky |
| Archery Club | 250.767.2311 | Larry Sundstrom |
| Art Okanagan | 250.767.6332 | Patricia Day |
| Bingo - Every Thursday at 7 p.m. | 250.767.9133 | 50+ Activity Center |
| Boxing Club - Meets Wed and Fri 6:00-8:00pm at 4th St Place. Open to all youth. The club needs assistant coaches and volunteers. | 250.767.9538 | John Wardley |
| Bridge - Tuesdays at 7 p.m. | 250.767.9133 | 50+ Activity Center |
| Chamber of Commerce | 250.767.2455 | Darlene Hartford |
| Churches: Baptist | 250.767.9232 | 4214 Lake Ave, Pastor John Rankin |
| Churches: Community | 250.767.2257 | Sunday at Community Center |
| Churches: Maple Springs Bible Camp | 250.767.2354 | Email Maple Springs |
| Churches: St Margaret's Anglican | 250.767.3131 | 4464 - 4th St |
| Churches: United | 250.767.2206 | 4421 - 4th St |
| Citizen's Patrol Office | 250.767.2623 | BIll Guthrie |
| Community Police Office | 250.767.2623 | Mina Jean Smith |
| Peachland Curling Club | 250.767.2627 | Eddy Kyjanka |
| Dancin Barefoot in the Park | 250.767.2500 | Carolyn Cartier |
| Farmers and Crafters Market | 250.768.7129 | Olive Saundersl |
| Fall Fair Committee | 250.767.2218 | Wilma McKinnon |
| Fire and Rescue Brigade | 767-2841 | Grant Topham, Fire Chief |
| 50+ Activity Center(5672 Beach Ave) formerly the Senior Citizens' Activity Center | 250.767.6509 | Pat Grieve, President |
| Friends of Parrot Sanctuary Society | 250.767.9030 | Ray Parks |
| Friends of the Library | 250.767.9179 | Pat Ryder |
| Garden Club | 250.767.2218 | Wilma McKinnon |
| Girl Guides of Canada, Brownies and Sparks | 250.767.6359 | Sherry Jackson |
| Ponderosa Golf & Country Club | 250.767.2149 | Scott Dawson |
| Health in Action | 250.767.2922 | Shirley Johnsen |
| Hwy 97 Task Force | 250.767.9619 | Bob Wells |
| Library | 250.767.9111 | Tara Thompson |
| Little School House Society | 250.767.0318 250.575.8226 |
Marion Hall, President Rental Information |
| Masonic Lodge | 250.767.2790 | Office |
| Newcomers Club | 250.767.6480 | Carolyn Brooks; |
| PAC | 250.767.3388 | Cheryll Smith |
| Peachland Arts Council | 250.767.2546 | Phyllis Papineau, President |
| Peachland Art Group | 250.767.6556 | Sharon McPhee, President |
| Peachland Auxiliary to Kelowna General Hospital fundraising through catering. |
250.767.6509 | Pat Grieve, President |
| Peachland Communications Society | 250.767.9562 | Steve Hallberg |
| Peachland Crafter's Club | 250.767.6556 | Sharon McPhee |
| Peachland Economic Development Committee | ||
| Peachland Food Bank | 250.767.3312 | Judy Bedford |
| Peachland Lions Club | 250.767.6225 | Club Telephone |
| Peachland Minor Ball | 250.767.9079 250.767.2980 |
Chris England Carol Katelnikoff |
| Peachland Museum and Historical Society | 250.767.3441 | Don Wilson |
| Peachland Pipe Band | 250.767.0238 | David Cain |
| Peachland Players | 250.767.3367 | Doug Armitage |
| Peachland Potters | 250.767.9204 | Phyllis O'Connell |
| Peachland Residents' Association | l | |
| Peachland Rotary Club Meet at noon at the Gasthaus, Lunch is $10 per person. Everyone invited to come learn about Rotary. | 250.767.9394 | |
| Peachland Riding Club | 250.452.6941 | Blair Bates |
| Peachland Senior Citizen's Housing Society | 250.767.0813 250.767.3288 |
Lois Benko |
| Peachland Variety Singers | 250.767.2546 | Phyllis Papineau |
| Peachland Woodcarvers | 250.767.3367 | Dennis Hudson |
| Peachland Yacht Club | 250.767.96716 | Jacob Toering |
| Peachland Quilter's Club | 250.767.6556 250.767.2218 |
Sharon Wilma McKinnon |
| Pincushion Quilt Guild Meets every 2nd & 4th Wed of the month at the Community Center 11 - 4 pm | 250.767.9429 250.707.1114 250.767.9618 |
Rita Macdonnell Mary-Ann Sanders Gail Neale |
| Peachland Recreation Office at 4450-6th St | 250.767.2133 | Pelma Haffenden |
| Red Cross Loan Cupboard | 250.767.0141 | 9:00 a.m. - 4:00 p.m. Mon/Wed |
| Royal Canadian Legion Branch #69 | 250.767.9100 | |
| Sowers & Growers Garden Club | 250.767.2218 | Wilma MacKinnon |
| Sportsmen Association | 250.767.2287 | Al Springer |
| Tops | 250.767.2218 | Wilma McKinnon |
| Trepanier Creek Linear Park Society | 250.767.6626 | Ernie Hurd |
| Village Potters (Peachland Potters Guild) | 250.767.9204 250.767.9697 |
Phyllis O-Connell Fran Moss |
| Volkssport Club | 250.767.6470 | Arne Roosen |
| Wellness Center | 250.767.0141 | Linda Tyreman, Facility Co-ordinator Wayne Power, President |
| Westside Health Network | 250.768.3305 | Community Service Directory |
| World of Wheels | 250.767.3095 250.767.3085 |
Bill Hendricks Frank Reindl |