| Group Name | Phone | Contact |
|---|---|---|
| Adult Mixed League Slo-Pitch | 250.767.6502 | Charlette Broadoway |
| Ambassadorial Society | 250.767.6309 | Brenda Moshansky |
| Archery Club | 250.767.2311 | Larry Sundstrom |
| Bingo - Every Thursday at 7 p.m. | 250.767.9133 | 50+ Activity Center |
| Boxing Club - Meets Mon and Wed 6:00-9:00pm at 4th St Place. Open to all youth. The club needs assistant coaches and volunteers. | 250.767.9538 | John Wardley |
| Bridge - Tuesdays at 7 p.m. | 250.767.9133 | 50+ Activity Center |
| Chamber of Commerce | 250.767.2455 | Darlene Hartford |
| Churches: Baptist | 250.767.9232 | 4214 Lake Ave, Pastor John Rankin |
| Church Youth Group: Baptist Youth Wed 7-8:15 pm age 5-12 | 250.767.9232 | Sunday at Community Center |
| Church Girls Club: Thursday 7-8 pm age 5-12 | 250.767.9232 | Peachland Baptist Church 4214 Lake Ave |
| Churches: Maple Springs Bible Camp | 250.767.2354 | Email Maple Springs |
| Churches: St Margaret's Anglican | 250.767.3131 | 4464 - 4th St |
| Churches: United, 4421 - 4th St | 250.767.2206 | Chris Haugland |
| Churches: Emmanuel Assembly | 250.768.9638 | Emmanuel Assembly |
| Church Youth Group: Route 456, Peachland Elementary, Wed 6:45-8:30 Grade 4,5,6 | 250.768.9638 | Ben McGillvray |
| Church Youth Group: Next Gen Emmanuel Church. Westbank bus picks up at Peachland Elementary Tues 6:30-9 pm Grade 7-12 | 250.768.9638 | Andy Gabruch |
| Citizen's Patrol Office | 250.767.2623 | BIll Guthrie |
| Community Police Office | 250.767.2623 | Mina Jean Smith |
| Dancin Barefoot in the Park | 250.767.2500 and 250.767.6147 | Carolyn Cartier and Val MacGillvray |
| Eagles Investment Club | 250.317.7636 | Andrew |
| Farmers and Crafters Market | 250.317.0407 | Market manager: Linda Arpin |
| Fall Fair Committee | 250.767.2218 | Wilma McKinnon |
| Fire and Rescue Brigade | 767-2841 | Grant Topham, Fire Chief |
| 50+ Activity Center(5672 Beach Ave) formerly the Senior Citizens' Activity Center | 250.767.6509 | Pat Grieve, President Email 50+ Activity Center |
| Friends of parrot Sanctuary Society | 250.767.9030 | Ray Parks |
| Friends of the Library | 250.767.9179 | Pat Ryder |
| Garden Club | 250.767.2218 | Wilma McKinnon |
| Girl Guides of Canada, Brownies and Sparks | 250.767.2859 | Maureen Barkley |
| Ponderosa Golf & Country Club | 250.767.2148 | Scott Dawson |
| Friendship Tuesday | 250.767.2922 | Shirley Johnsen |
| Hwy 97 Task Force | 250.767.9619 | Bob Wells |
| Okanagan Boys & Girls Club - Youth Services | 250.859.3893 | |
| Okanagan Boys & Girls Club - Preschool | 250.768.3049 | Cathy |
| Okanagan Regional Library | 250.767.9111 | Naomi Vancaillie |
| Little School House Society | 250.767.0318 250.575.8226 |
Marion Hall, President Rental Information |
| Masonic Lodge - Peachland | 250.767.2790 | Office |
| Newcomers Club | Contact Us |
|
| PAC - Peachland Elementary | 250.767.2957 |
Kara Dyck, President Amber Brisco, VP |
| Peachland Arts Council | 250.767.2546 | Phyllis Papineau, President |
| Peachland Art Group | 250.767.6796 | Deborah Livingstone, President |
| Peachland Auxiliary to Kelowna General Hospital fundraising through catering. |
250.767.6509 | Pat Grieve, President |
| Peachland Communications Society | 250.767.6509 | Robert Grieve |
| Peachland Crafter's Club | 250.767.6556 | Sharon McPhee |
| Peachland Economic Development Committee | ||
| Peachland Fall Fair | ||
| Peachland Food Bank | 250.767.3312 | Judy Bedford |
| Peachland Lions Club | 250.767.6225 250.767.9034 |
Club Telephone Dan Rouleau, President |
| Peachland Museum and Historical Society | 250.767.3441 | Don Wilson |
| Peachland Wellness Centre Teen volunteer program | 250.767.0141 | Wendy Howard |
| Peachland Pipe Band | 250.767.6153 | Drum Sgt. Roderick MacIntosh |
| Peachland Players | 250.767.2196 250.768.3242 |
Rhoda Weisgarber Bill Bennet |
| Peachland Potters | 250.767.9204 | Phyllis O'Connell |
| Peachland Residents' Association | 250.767.6231 | Dora email@peachlandresidents.org |
| Peachland Rotary Club Meet at noon at the Gasthaus, Lunch is $10 per person. Everyone invited to come learn about Rotary. | 250.767.9394 | |
| Peachland Riding Club | 250.452.6941 | Blair Bates |
| Peachland Senior Citizen's Housing Society | 250.767.0813 250.767.3288 |
Lois Benko |
| Peachland Variety Singers | 250.767.2546 | Phyllis Papineau |
| Peachland Woodcarvers | 250.767.3367 | Dennis Hudson |
| Peachland Yacht Club | 250.767.2066 | Sue Kachanoski |
| Peachland Quilter's Club | 250.767.6556 250.767.2218 |
Sharon McPhee Wilma McKinnon |
| Pincushion Quilt Guild Meets every 2nd & 4th Wed of the month at the Community Center 9 - 4 pm | 250.767.0330 250.767.9618 |
Donna Kerbes, President Gail Neale - Vice President |
| Peachland Recreation Office at 4450-6th St | 250.767.2133 | Nicole Lawrence, Rec-Clerk Pelma Haffenden, Program Coordinator Cheryl wiebe, Director of Community Services |
| Red Cross Loan Cupboard | 250.768.8965 | 9:00 a.m. - 4:00 p.m. Mon/Wed |
| Royal Canadian Legion Branch #69 | 250.767.9100 | |
| Seniors Doubles Tennis | Mark | |
| Seniors Slo-Pitch | 250.870-2490 | Ken |
| Silver Lake Camp | 250.300.9857 | Stu McQueen |
| Sowers & Growers Garden Club | 250.767.2218 | Wilma MacKinnon |
| Sportsmen Association | 250.767.2287 | Al Springer |
| Summerland Pipe and Drums | 250.767.0238 | Pipe Major |
| Tops | 250.767.2132 | Doreen Hall |
| Tourism Advisory Committee | 250.767.6502 | Charlette Broadoway |
| Trepanier Creek Linear Park Society | 250.767.6626 | Ernie Hurd |
| Village Potters (Peachland Potters Guild) | 250.767.9204 250.767.9697 |
Phyllis O-Connell Fran Moss |
| Peachland Trekkers (Walking Club) | 250.767.0318 | Eric Hall |
| Wellness Centre | 250.767.0141 | Office |
| Westside Health Network | 250.768.3305 | Community Service Directory |
| World of Wheels | 250.767.3095 250.767.3085 |
Bill Hendricks Frank Reindl |